Lordotic PLIF Cage – Titanium

Horizon Brand Logo

Lordotic PLIF Cage – Titanium

Description :

  • 0°and 4°enables individual patient treatment that takes into account the particular pathology and anatomy in each case.
  • Chamfer on distal end facilitates implants insertion.
  • Serration on superior and inferior surface reduce migration and resist expulsion.
  • Large graft window for bone grafting or bone graft substitute.

Material:Titanium

Product Option

0° :

Cat. No. Height Length
C426.07×20-0° 7mm 20mm
C426.08×20-0° 8mm 20mm
C426.09×20-0° 9mm 20mm
C426.10×20-0° 10mm 20mm
C426.11×20-0° 11mm 20mm
C426.12×20-0° 12mm 20mm
C426.13×20-0° 13mm 20mm
C426.14×20-0° 14mm 20mm
C426.15×20-0° 15mm 20mm
C426.16×20-0° 16mm 20mm
C426.07×25-0° 7mm 25mm
C426.08×25-0° 8mm 25mm
C426.09×25-0° 9mm 25mm
C426.10×25-0° 10mm 25mm
C426.11×25-0° 11mm 25mm
C426.12×25-0° 12mm 25mm
C426.13×25-0° 13mm 25mm
C426.14×25-0° 14mm 25mm
C426.15×25-0° 15mm 25mm
C426.16×25-0° 16mm 25mm

4° :

Cat. No. Height Length
C426.07×20-4° 7mm 20mm
C426.08×20-4° 8mm 20mm
C426.09×20-4° 9mm 20mm
C426.10×20-4° 10mm 20mm
C426.11×20-4° 11mm 20mm
C426.12×20-4° 12mm 20mm
C426.13×20-4° 13mm 20mm
C426.14×20-4° 14mm 20mm
C426.15×20-4° 15mm 20mm
C426.16×20-4° 16mm 20mm
C426.07×25-4° 7mm 25mm
C426.08×25-4° 8mm 25mm
C426.09×25-4° 9mm 25mm
C426.10×25-4° 10mm 25mm
C426.11×25-4° 11mm 25mm
C426.12×25-4° 12mm 25mm
C426.13×25-4° 13mm 25mm
C426.14×25-4° 14mm 25mm
C426.15×25-4° 15mm 25mm
C426.16×25-4° 16mm 25mm
error: Content is protected !!

Enquiry Form

indiamap