Description :
Size : -3.5, 0, +3.5, +5.0
Size : 22, 28, 32 and 36mm
Material : Stainless Steel and CoCr
| Cat. No. | Size |
|---|---|
| AT515.0 | 0 |
| AT515.+3.5 | +3.5 |
| AT515.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT516.0 | 0 |
| AT516.+3.5 | +3.5 |
| AT516.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT503.-3.5 | -3.5 |
| AT503.0 | 0 |
| AT503.+3.5 | +3.5 |
| AT503.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT505.-3.5 | -3.5 |
| AT505.0 | 0 |
| AT505.+3.5 | +3.5 |
| AT505.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT517.-3.5 | -3.5 |
| AT517.0 | 0 |
| AT517.+3.5 | +3.5 |
| AT517.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT518.-3.5 | -3.5 |
| AT518.0 | 0 |
| AT518.+3.5 | +3.5 |
| AT518.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT519.-3.5 | -3.5 |
| AT519.0 | 0 |
| AT519.+3.5 | +3.5 |
| AT519.+5.0 | +5.0 |
| Cat. No. | Size |
|---|---|
| AT520.-3.5 | -3.5 |
| AT520.0 | 0 |
| AT520.+3.5 | +3.5 |
| AT520.+5.0 | +5.0 |
