Tlif cage – peek

TLIF Cage – PEEK

Description :

  • Chamfer on distal end facilitates implants insertion.
  • Serration on superior and inferior surface reduce migration and resist expulsion.
  • Large graft window for bone grafting or bone graft substitute.
  • X-ray markers allows 3D- Visualization and radiological identification.

PEEK

  • Cat. No. Hight Length
  • C403.07x25 7mm 25mm
  • C403.08x25 8mm 25mm
  • C403.09x25 9mm 25mm
  • C403.10x25 10mm 25mm
  • C403.11x25 11mm 25mm
  • C403.12x25 12mm 25mm
  • Cat. No. Hight Length
  • C403.07x30 7mm 30mm
  • C403.08x30 8mm 30mm
  • C403.09x30 9mm 30mm
  • C403.10x30 10mm 30mm
  • C403.11x30 11mm 30mm
  • C403.12x30 12mm 30mm

Requst More Information