Lordotic plif cage – titanium

Lordotic PLIF Cage – Titanium

Description :

  • 0°and 4°enables individual patient treatment that takes into account the particular pathology and anatomy in each case.
  • Chamfer on distal end facilitates implants insertion.
  • Serration on superior and inferior surface reduce migration and resist expulsion.
  • Large graft window for bone grafting or bone graft substitute.

Titanium

0° :

  • Cat. No. Hight Length
  • C426.07x20-0° 7mm 20mm
  • C426.08x20-0° 8mm 20mm
  • C426.09x20-0° 9mm 20mm
  • C426.10x20-0° 10mm 20mm
  • C426.11x20-0° 11mm 20mm
  • C426.12x20-0° 12mm 20mm
  • C426.13x20-0° 13mm 20mm
  • C426.14x20-0° 14mm 20mm
  • C426.15x20-0° 15mm 20mm
  • C426.16x20-0° 16mm 20mm
  • C426.07x25-0° 7mm 25mm
  • C426.08x25-0° 8mm 25mm
  • C426.09x25-0° 9mm 25mm
  • C426.10x25-0° 10mm 25mm
  • C426.11x25-0° 11mm 25mm
  • C426.12x25-0° 12mm 25mm
  • C426.13x25-0° 13mm 25mm
  • C426.14x25-0° 14mm 25mm
  • C426.15x25-0° 15mm 25mm
  • C426.16x25-0° 16mm 25mm

4° :

  • Cat. No. Hight Length
  • C426.07x20-4° 7mm 20mm
  • C426.08x20-4° 8mm 20mm
  • C426.09x20-4° 9mm 20mm
  • C426.10x20-4° 10mm 20mm
  • C426.11x20-4° 11mm 20mm
  • C426.12x20-4° 12mm 20mm
  • C426.13x20-4° 13mm 20mm
  • C426.14x20-4° 14mm 20mm
  • C426.15x20-4° 15mm 20mm
  • C426.16x20-4° 16mm 20mm
  • C426.07x25-4° 7mm 25mm
  • C426.08x25-4° 8mm 25mm
  • C426.09x25-4° 9mm 25mm
  • C426.10x25-4° 10mm 25mm
  • C426.11x25-4° 11mm 25mm
  • C426.12x25-4° 12mm 25mm
  • C426.13x25-4° 13mm 25mm
  • C426.14x25-4° 14mm 25mm
  • C426.15x25-4° 15mm 25mm
  • C426.16x25-4° 16mm 25mm

Requst More Information